17P Holmes 2021
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
17P           18/07/2021 01:25:48  17.17  16.40  16.17  16.05  15.93  15.83   7.5  21.7  C23
17P           18/07/2021 01:25:48*  0.02   0.07   0.05   0.02   0.03   0.03     3   5.6  Gai

17P           23/07/2021 01:47:45  17.26  16.78  16.62  16.48  16.35  16.32   5.9  21.2  C23
17P           23/07/2021 01:47:45*  0.02   0.06   0.04   0.13   0.13   0.24     3   4.7  Gai

17P           12/08/2021 00:20:58  16.42  15.69  15.30  15.03  14.78  14.67   6.0  17.1  C23
17P           12/08/2021 00:20:58*  0.12   0.15   0.22   0.29   0.31   0.40     6   3.5  Gai

17P           14/08/2021 01:26:18  16.51  15.74  15.33  15.02  14.80  14.61   8.1  18.7  C23
17P           14/08/2021 01:26:18*  0.05   0.05   0.08   0.08   0.09   0.09     8   3.7  Gai

17P           28/08/2021 00:25:37  17.47  16.89  16.57  16.32  16.17  16.13   4.6  21.3  C23
17P           28/08/2021 00:25:37*  0.12   0.02   0.04   0.08   0.12   0.24     3   4.8  Gai

17P           16/09/2021 02:29:30  18.14  17.46  17.08  16.83  16.50  16.30   5.0  21.7  C23
17P           16/09/2021 02:29:30*  0.17   0.19   0.19   0.26   0.17   0.11     3   4.0  Gai

17P           24/09/2021 21:55:02  17.71  17.11  17.07  17.12                 4.7  21.3  C23
17P           24/09/2021 21:55:02*  0.13   0.15   0.17   0.16                   3   6.0  Gai

17P           30/09/2021 02:08:35  17.82  17.04  16.66  16.34  16.09  15.90   4.2  22.2  C23
17P           30/09/2021 02:08:35*  0.02   0.07   0.08   0.08   0.08   0.06     3   4.2  Gai

17P           08/10/2021 00:22:26  18.02  17.19  16.96  16.79  16.59  16.45   6.8  21.6  C23
17P           08/10/2021 00:22:26*  0.09   0.00   0.01   0.03   0.04   0.07     3   3.9  Gai

17P           15/10/2021 23:50:25  17.95  17.41  17.23  17.06  16.90  16.81   8.1  22.2  C23
17P           15/10/2021 23:50:25*  0.03   0.06   0.15   0.19   0.24   0.33     5   3.1  Gai

17P           28/10/2021 00:16:48  18.12  17.56  17.43  17.42                 5.8  21.9  C23
17P           28/10/2021 00:16:48*  0.08   0.04   0.04   0.26                   3   4.1  Gai

17P           31/10/2021 23:25:11  18.13  17.30  16.98  16.74  16.53  16.37   5.6  22.4  C23
17P           31/10/2021 23:25:11*  0.06   0.16   0.19   0.22   0.24   0.24     3   3.8  Gai

17P           08/11/2021 21:50:18  18.14  17.57  17.34  17.25  17.21  17.14   5.3  22.0  C23
17P           08/11/2021 21:50:18*  0.20   0.14   0.25   0.36   0.44   0.50     4   3.4  Gai

17P           08/01/2022 00:36:03  18.07  17.38  17.16  16.95  16.78  16.62   4.7  22.1  C23
17P           08/01/2022 00:36:03*  0.14   0.11   0.19   0.24   0.33   0.37     3   3.9  Gai

17P           27/01/2022 21:35:38  18.39  17.24  16.94  16.72  16.58  16.45   5.1  22.3  C23
17P           27/01/2022 21:35:38*  0.11   0.08   0.05   0.10   0.18   0.15     3   3.5  Gai

17P           12/02/2022 20:23:06  17.95                                      3.5  21.5  C23
17P           12/02/2022 20:23:06*  0.16                                        2   4.3  Gai

17P           25/02/2022 21:21:16  18.71  18.11  17.90  17.69  17.44  17.24   4.7  21.9  C23
17P           25/02/2022 21:21:16*  0.06   0.11   0.15   0.10   0.14   0.13     3   4.8  Gai

17P           07/03/2022 19:45:09  19.25  18.77  18.46  18.14  17.85  17.74   2.5  22.0  C23
17P           07/03/2022 19:45:09*  0.22   0.08   0.09   0.13   0.19   0.33     3   5.6  Gai





 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
17P           18/07/2021 01:25:48    1.99   2.37  13.83  16.82    8     40     5  1.604  C23
17P           23/07/2021 01:47:45    1.96   2.38  14.09  17.03    6     32     5  1.508  C23
17P           12/08/2021 00:20:58    1.83   2.45  15.09  15.99    6     78    13  1.890  C23
17P           14/08/2021 01:26:18    1.82   2.46  15.19  16.05    8     73     9  1.862  C23
17P           28/08/2021 00:25:37    1.75   2.51  15.74  17.09    5     27     6  1.435  C23
17P           16/09/2021 02:29:30    1.72   2.59  16.04  17.69    5     16     3  1.206  C23
17P           24/09/2021 21:55:02    1.73   2.63  15.93  17.40    5     22     5  1.338  C23
17P           30/09/2021 02:08:35    1.75   2.65  15.79  17.32    4     24     6  1.383  C23
17P           08/10/2021 00:22:26    1.78   2.68  15.46  17.56    7     21     3  1.319  C23
17P           15/10/2021 23:50:25    1.84   2.71  15.02  17.66    8     21     3  1.314  C23
17P           28/10/2021 00:16:48    1.94   2.76  14.18  17.87    6     20     3  1.297  C23
17P           31/10/2021 23:25:11    1.99   2.78  13.88  17.75    6     23     4  1.367  C23
17P           08/11/2021 21:50:18    2.08   2.81  13.25  17.89    5     23     4  1.363  C23
17P           08/01/2022 00:36:03    3.04   3.07   9.08  18.09    5     48    10  1.684  C23
17P           27/01/2022 21:35:38    2.48   3.15  11.11  18.09    5     34     7  1.533  C23
17P           Not enough boxes
17P           25/02/2022 21:21:16    2.96   3.27   9.33  18.77    5     28     6  1.448  C23
17P           07/03/2022 19:45:09    3.13   3.32   8.80  19.43    3     18     7  1.245  C23






FoCAs 3.66
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs